Our Recent and Upcoming Events
Shaner Promotions has the Tools to Give You a Night You Won't Forget!
Demolition Derby Events & Schedules in Springfield, IL
Are you ready to let Shaner Promotions Inc. provide you with the tools necessary to ensure you have a party for the ages? We offer the unforgettable experience of downtown bar hopping, mechanical bulls to satisfy your danger genes, and demolition derbies for your destruction moods.
*Bone Stock Class limited to 16 & Older!*
*PowerWheels is ages 6 & Older ONLY!*
*Youth Classes ages 11-15!*
Upcoming Events 2024
Derby Information:
DATE: October 5th, 2024
CHECK-IN: 2:30 PM
DERBY: 6:00PM
DEMO CLASSES:
Bone Stock Compact Youth Class
Bone Stock Compact
Bone Stock Full Size
Bone Stock Van, Mini Truck, & SUV
WINNER PURSE:
Youth Class | BS Compact | BS Full Size | BS Van, Mini, SUV |
1st – $500 | 1st – $1,000 | 1st – $1,000 | 1st – $500 |
2nd – $300 | 2nd – $400 | 2nd – $400 | 2nd – $300 |
3rd – $100 | 3rd – $200 | 3rd – $200 | 3rd – $100 |
4th – $75 | 4th – $100 | 4th – $100 | 4th – $75 |
5th – $50 | 5th – $50 | 5th – $50 | 5th – $50 |
Derby Information:
DATE: June 9th, 2024
CHECK-IN: 2:30 PM
DERBY: 6:00PM
DEMO CLASSES:
Kids Powerwheels
Bone Stock Compact Youth Class
Bone Stock Compact
Bone Stock Full Size
Bone Stock Van, Mini Truck, & SUV
WINNER PURSE:
Youth Class | BS Compact | BS Full Size | BS Van, Mini, SUV |
1st – $500 | 1st – $1,000 | 1st – $1,000 | 1st – $500 |
2nd – $300 | 2nd – $400 | 2nd – $400 | 2nd – $300 |
3rd – $100 | 3rd – $200 | 3rd – $200 | 3rd – $100 |
4th – $75 | 4th – $100 | 4th – $100 | 4th – $75 |
5th – $50 | 5th – $50 | 5th – $50 | 5th – $50 |
Derby Information:
DATE: July 20th, 2024
CHECK-IN: 1:00 PM
DERBY: 6:00PM
DEMO CLASSES:
Kids Powerwheels
Bone Stock Compact Youth Class
Bone Stock Compact
Bone Stock Full Size
Bone Stock Van, Mini Truck, & SUV
Bone Stock Modified
Semi Stock
WINNER PURSE:
Youth Class | BS Compact | BS Full Size | BS Van, Mini, SUV | BS Compact Modified | Semi Stock |
1st – $500 | 1st – $1,000 | 1st – $1,000 | 1st – $500 | 1st – $1,000 | 1st – $1,500 |
2nd – $250 | 2nd – $300 | 2nd – $300 | 2nd – $300 | 2nd – $500 | 2nd – $1,000 |
3rd – $175 | 3rd – $100 | 3rd – $100 | 3rd – $150 | 3rd – $300 | 3rd – $500 |
4th – $100 | 4th – $75 | 4th – $75 | 4th – $75 | 4th – $200 | 4th – $300 |
5th – $50 | 5th – $50 | 5th – $50 | 5th – $50 | 5th – $100 | 5th – $200 |
Wheelman – $50 | MadDog – $500 | MadDog – $500 | MadDog – $250 | MadDog – $250 | MadDog – $750 |
Derby Information:
DATE: August 17th, 2024
CHECK-IN: 11:00 AM – 4:00 PM
POWERWHEELS: 5:00 PM
DERBY: 6:00PM
DEMO CLASSES:
Kids Powerwheels
Bone Stock Compact Youth Class
Bone Stock Compact
Bone Stock Full Size
Bone Stock Van, Mini Truck, & SUV
Bone Stock Midsize 2 Man Team
Modified Compact
Trailer Races
Stock Tough Trucks
WINNER PURSE:
Youth Class | BS Compact | BS Full Size | BS Van, Truck, SUV | Modified Compact | BS Midsize Team |
1st – $500 | 1st – $1,000 | 1st – $1,000 | 1st – $600 | 1st – $1,000 | 1st – $2,000 |
2nd – $300 | 2nd – $600 | 2nd – $600 | 2nd – $300 | 2nd – $600 | 2nd – $1,000 |
3rd – $100 | 3rd – $300 | 3rd – $300 | 3rd – $100 | 3rd – $300 | 3rd – $500 |
4th – $75 | 4th – $200 | 4th – $200 | 4th – $75 | 4th – $200 | 4th – $250 |
5th – $50 | 5th – $100 | 5th – $100 | 5th – $50 | 5th – $100 | 5th – $150 |
Derby Information:
Friday August 30, 2024-Stock Tough Trucks
DATE: August 31st, 2024
CHECK-IN: 2:30 PM
DERBY: 6:00PM
DEMO CLASSES:
Bone Stock Compact Youth Class
Bone Stock Compact Powder Puff
Bone Stock Compact
Bone Stock Full Size
Bone Stock Van, Mini Truck, & SUV
Stock Tough Trucks